2015 Free the Captives’ Freedom Fest and 5K Results
We are so proud of all of our runners and walkers. We appreciate you for participating and making this event a success. We hope you will join us again next year.
Thank you for helping us to fight human trafficking in Houston!
Female Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carol Golden Kingwood 167 67 1 17:45.9 17:45.9 5:44/M
2 Mickie Long Houston 269 48 10 22:32.9 22:36.9 7:16/M
3 Jennifer Garcia Houston 152 20 17 23:23.3 23:24.0 7:33/M
Female No Age Provided
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adrienne Dorman Houston 117 0 87 29:10.5 29:23.9 9:25/M
Female 14 and Under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hudson Storm Kingwood 444 12 35 25:10.8 25:21.1 8:07/M
2 Audrey Pickett Houston 353 10 38 25:37.8 25:46.9 8:16/M
3 Eden Monday Humble 321 13 97 30:21.5 30:31.3 9:47/M
4 Stephanie Cleverly Kingwood 95 14 98 30:21.5 30:31.4 9:47/M
5 Natalie Cleverly Kingwood 94 13 141 33:34.6 33:44.7 10:50/M
6 cibeles bothwell houston 42 10 165 35:28.1 35:28.1 11:26/M
7 ceres bothwell houston 41 7 166 35:32.4 35:32.4 11:28/M
8 Lili Coovrey Porter 102 12 177 36:03.1 36:28.2 11:38/M
9 Xitlali Sandoval Houston 409 9 247 45:09.8 45:32.6 14:34/M
10 Payton Mixon New Caney 315 13 267 47:33.6 47:51.6 15:20/M
11 Neely Gilchrist Pearland 162 8 268 47:36.3 47:36.3 15:21/M
12 Salem Monday Humble 320 14 325 53:50.6 53:50.6 17:22/M
13 Emmalie Cleverly Kingwood 92 11 326 53:52.0 53:52.0 17:23/M
14 Christina Hensley Cypress 193 13 351 58:03.6 58:03.6 18:44/M
Female 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Summer Elliott League City 129 16 45 26:02.4 26:06.2 8:24/M
2 Natalie Pravinkumar Houston 363 17 59 27:59.4 28:00.8 9:02/M
3 Kacie Landry New Caney 246 16 62 28:11.8 28:15.8 9:05/M
4 Kimberly Tong San Antonio 457 19 74 28:40.5 28:49.6 9:15/M
5 Karen Gonzalez Deer Park 170 19 82 28:46.6 28:58.6 9:17/M
6 Kaitlyn Poole Friendswood 359 18 86 29:08.0 29:10.2 9:24/M
7 Glenda Mercado Houston 312 19 94 30:18.1 30:26.0 9:46/M
8 Beth Bartlett Friendswood 21 18 118 31:52.8 31:54.7 10:17/M
9 Ashley Lyles New Caney 280 16 127 32:41.4 32:45.5 10:33/M
10 Marissa O’Dowd Houston 336 19 140 33:27.0 33:27.0 10:47/M
11 cristian santiago houston 410 19 145 34:04.0 34:04.0 10:59/M
12 Ruby Liliedahl Kingwood 263 18 245 45:00.9 45:00.9 14:31/M
13 Kaitlin Gilbert Kingwood 160 18 272 47:51.3 47:51.3 15:26/M
14 Tyla Cochran Houston 98 15 300 51:42.5 51:42.5 16:41/M
15 Reese Christian Houston 79 15 316 52:41.7 52:41.7 17:00/M
16 Megan Austin Houston 16 17 341 57:39.1 57:39.1 18:36/M
17 Peyton Inoff Houston 217 18 343 57:47.9 58:26.6 18:38/M
18 Allyssa Henry Katy 191 16 349 57:54.0 57:54.0 18:41/M
19 Grace Geib Houston 159 16 356 58:25.4 58:25.4 18:51/M
20 Alexandra Pearson Houston 346 16 357 58:25.8 58:25.8 18:51/M
Female 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yenifer Rodriguez Pearland 394 23 28 24:41.9 24:41.9 7:58/M
2 Brittany Barton Katy 22 23 57 27:34.0 27:54.0 8:54/M
3 Alyssa Densmore Van Vleck 112 22 72 28:33.5 28:37.5 9:13/M
4 michelle gonzalez Deer Park 171 23 81 28:46.4 28:58.3 9:17/M
5 Damaris Alvarez Katy 8 24 85 29:06.3 29:17.1 9:23/M
6 Jenneth Oliveras Katy 337 23 90 29:44.1 29:54.2 9:35/M
7 Katie Pizzitola Friendswood 357 21 92 30:00.5 30:18.7 9:41/M
8 Rebecca Mackey Katy 282 24 93 30:15.8 30:23.8 9:45/M
9 Cathy Phan Houston 352 23 119 32:03.7 32:04.8 10:20/M
10 Karen Clatt houston 89 24 129 32:58.2 33:09.6 10:38/M
11 Aubrey Aldave Houston 7 24 135 33:17.8 33:24.8 10:44/M
12 Desiree Urquieta Lopez Houston 460 21 146 34:07.3 34:21.7 11:00/M
13 Maureen Bielinski Houston 31 24 174 36:01.2 36:01.2 11:37/M
14 Devyn Weymouth Houston 482 22 175 36:01.2 36:01.2 11:37/M
15 Tina Galindo Katy 150 23 205 38:03.6 38:39.5 12:16/M
16 Katherine Galicia Seabrook 149 23 231 42:36.3 42:51.8 13:45/M
17 Ting-Fang Liu sugarland 265 23 233 42:47.7 43:13.5 13:48/M
18 Glenda Garcia Houston 151 23 237 43:39.1 43:39.1 14:05/M
19 Jennifer Wong Sugar Land 492 23 238 43:45.9 43:48.7 14:07/M
20 Marisol Harper Humble 185 20 242 44:29.4 44:50.3 14:21/M
21 Sharlyn Francis Houston 147 23 262 47:05.0 47:05.0 15:11/M
22 Katie Jozwiak Houston 226 24 291 49:17.3 49:48.0 15:54/M
23 Phuong Marquez houston 291 22 306 51:50.9 51:50.9 16:43/M
24 Delaina Donaho Houston 116 24 332 55:34.7 55:34.7 17:55/M
25 Jessica Rodriguez houston 396 22 355 58:23.5 58:59.1 18:50/M
26 Paige Giusfredi Oak Brook 166 24 360 58:28.9 58:28.9 18:52/M
27 Andrea Elizondo Houston 127 21 368 1:11:09.0 1:11:09.0 22:57/M
Female 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alma Garcia Katy 153 26 18 23:43.2 23:43.9 7:39/M
2 Magan Broekstra Houston 52 29 32 25:05.0 25:08.0 8:05/M
3 Nesrine Aroua houston 12 26 36 25:15.6 25:15.6 8:09/M
4 Kelsey Gruen Houston 181 26 42 25:45.3 26:16.1 8:18/M
5 Sarah Roeschen Houston 398 26 47 26:45.4 26:52.3 8:38/M
6 Jessica Martinez Houston 295 29 48 26:46.0 26:46.9 8:38/M
7 Emily Taylor Houston 451 26 78 28:45.0 28:53.8 9:16/M
8 Sulisa chow Missouri city 77 29 84 29:03.3 29:05.7 9:22/M
9 zurisadai medellin texas city 310 27 96 30:19.5 30:36.2 9:47/M
10 Rebecca Mundy katy 328 25 102 30:29.3 30:29.3 9:50/M
11 Kathy Chin Sugar Land 75 27 105 30:47.8 30:51.4 9:56/M
12 Brittany Andrews houston 9 27 116 31:27.1 31:27.1 10:09/M
13 Maylia Ozanick Houston 340 28 122 32:10.3 32:10.3 10:23/M
14 Maria Noriega Spring 332 28 126 32:36.3 33:03.1 10:31/M
15 Kristin Hotaling Pearland 205 25 130 32:58.9 33:09.5 10:38/M
16 Lauren Barron Houston 20 28 131 33:04.5 33:16.9 10:40/M
17 Monica Peralta Houston 350 29 137 33:19.5 33:32.0 10:45/M
18 Kortney Goldman Houston 168 25 142 33:36.6 33:44.5 10:50/M
19 Lorena Doval Pearland 118 25 151 34:41.8 35:07.9 11:11/M
20 Erin Rose Baytown 400 26 167 35:36.9 35:44.3 11:29/M
21 Adrienne Dewey Katy 113 25 169 35:45.2 35:53.8 11:32/M
22 Kathleen Louder Katy 272 25 181 36:13.7 36:29.8 11:41/M
23 Michaela Silva Bellaire 424 25 182 36:23.6 36:28.7 11:44/M
24 Melissa Brown Pearland 55 26 186 36:42.0 37:10.9 11:50/M
25 Emily Huebner Houston 213 28 187 36:54.1 36:54.1 11:54/M
26 Stephanie Eng Houston 131 27 196 37:15.4 37:17.2 12:01/M
27 Ashley Hammonds Houston 184 28 197 37:23.1 37:23.1 12:04/M
28 Heather Bingaman Deer Park 32 29 200 37:32.0 37:37.1 12:06/M
29 Tina Song sugarland 434 26 234 42:47.8 43:13.7 13:48/M
30 Jennipher Gonyeau Stafford 169 27 248 45:16.7 45:49.8 14:36/M
31 Christy Colgin Katy 100 28 255 46:11.9 46:43.1 14:54/M
32 Cynthia Hua Stafford 209 27 260 46:35.7 46:37.2 15:02/M
33 Cynthia Ownby Houston 338 27 264 47:18.7 47:18.7 15:15/M
34 Victoria Votaw New Caney 470 25 273 47:51.7 48:16.2 15:26/M
35 Raniqua Blackwell Katy 33 25 296 50:54.6 51:25.1 16:25/M
36 Jessica Smith Houston 433 26 297 50:57.2 51:26.9 16:26/M
37 Theresa Juroska Cypress 227 27 299 51:29.4 52:02.8 16:36/M
38 Lisa Tang Sugar Land 447 27 315 52:34.9 53:03.8 16:57/M
39 latisha Rezzoffi katy 384 25 323 53:22.5 53:22.5 17:13/M
40 Elizabeth Moravek Houston 326 29 324 53:22.6 53:22.6 17:13/M
41 Cristina Rodriguez Houston 393 25 339 57:35.8 57:35.8 18:35/M
42 Isabel Rodriguez Houston 392 25 340 57:37.2 57:37.2 18:35/M
43 Crystal Young Houston 925 28 358 58:28.1 58:28.1 18:52/M
44 Paula Rollo Kingwood 399 25 363 59:28.2 59:28.2 19:11/M
45 Kristin Clark La Marque 87 25 364 1:03:35.5 1:03:35.5 20:31/M
46 Adrienne Harrell Texas City 186 29 365 1:04:34.4 1:04:34.4 20:50/M
Female 30 to 34
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Krystal Ozanick Houston 339 31 24 24:19.1 24:19.1 7:51/M
2 Lindsay Sukduang Katy 445 34 26 24:22.1 24:27.1 7:52/M
3 Chelsea Egmon Friendswood 123 34 31 25:04.1 25:12.2 8:05/M
4 Lindsy Sallee Houston 406 33 39 25:43.1 25:51.7 8:18/M
5 Lauren Grabski Houston 176 31 40 25:44.1 25:53.6 8:18/M
6 Ideth Gonzalez Houston 175 34 43 25:55.3 26:08.4 8:22/M
7 Sonia Lozano Channelview 274 33 44 26:02.1 26:02.4 8:24/M
8 Yukiko Matsui Houston 300 33 54 27:29.4 27:31.6 8:52/M
9 Julie Borgmann Seabrook 40 32 56 27:33.4 27:33.4 8:53/M
10 Charlene Tanhehco Stafford 448 32 71 28:29.7 28:32.9 9:11/M
11 Cindy Lai Houston 245 34 75 28:42.9 29:03.6 9:15/M
12 Hannah Zeinali Houston 929 34 77 28:45.0 28:45.0 9:16/M
13 Grace Acosta Sugar Land 2 32 103 30:30.9 30:30.9 9:50/M
14 Jenny Levenhagen Houston 258 32 109 31:01.3 31:35.0 10:00/M
15 Kristen Bowles Houston 46 32 112 31:12.7 31:26.6 10:04/M
16 Sheree Burnett Houston 59 31 113 31:17.6 31:35.9 10:05/M
17 Michelle Hays Houston 189 31 121 32:06.6 32:42.8 10:21/M
18 Kim Matthes Manvel 302 31 133 33:12.4 33:24.5 10:43/M
19 Stacy Hom Sugar Land 202 30 138 33:20.6 33:41.7 10:45/M
20 Karla Soria Pasadena 435 34 160 35:20.1 35:21.3 11:24/M
21 Lori Elston Houston 130 34 173 35:59.6 35:59.6 11:36/M
22 Carly Morales Kingwood 324 31 176 36:02.5 36:34.8 11:37/M
23 Annie Kwan Sugar Land 242 30 189 36:55.0 36:55.0 11:55/M
24 Rachelle Jauregui Katu 219 33 195 37:14.3 37:33.2 12:01/M
25 Amanda Hensley Cypress 192 33 207 38:10.1 38:33.8 12:19/M
26 Hannah Martin HOUSTON 293 30 209 38:19.7 38:27.3 12:22/M
27 Nelly Rivera Houston 391 33 215 38:51.0 38:51.8 12:32/M
28 Tanja van Dam Spring 462 30 232 42:36.3 42:57.7 13:45/M
29 Reagann Shulke Pearland 420 31 269 47:37.1 47:37.1 15:22/M
30 Susan Wadley Richmond 471 32 271 47:51.2 48:18.9 15:26/M
31 Stephanie Montiel Houston 322 34 275 48:00.1 48:02.2 15:29/M
32 Tina Huang Sugar Land 210 31 314 52:33.9 53:03.6 16:57/M
33 San Juana Valle Pearland 461 33 335 55:53.3 55:53.3 18:02/M
34 Jaclyn Murry Houston 330 30 337 57:00.2 57:30.3 18:23/M
35 Sarah Barnes Humble 19 32 362 59:27.9 59:27.9 19:11/M
36 Karen Christian Houston 84 32 367 1:05:50.1 1:05:50.1 21:14/M
Female 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alissa Beers Houston 27 37 49 26:50.3 26:55.0 8:39/M
2 Elisa Covarrubias Houston 104 39 79 28:45.3 28:48.9 9:16/M
3 Jarusha Harris Houston 188 35 95 30:18.6 30:35.1 9:46/M
4 Elizabeth Roy Houston 402 38 107 30:49.7 31:27.5 9:56/M
5 Jill Honeycutt Kingwood 204 35 108 30:58.4 31:08.3 9:59/M
6 Haley Carter Porter 67 37 132 33:06.3 33:11.4 10:41/M
7 Edna Lee Houston 251 36 150 34:30.2 34:48.1 11:08/M
8 Jacey Storm Kingwood 443 38 154 34:47.5 34:47.5 11:13/M
9 Tiffany McDonnell Houston 306 35 155 34:49.0 34:55.2 11:14/M
10 Jennifer Dean Houston 109 37 168 35:41.0 35:55.0 11:31/M
11 Patricia Torres Houston 458 39 172 35:57.6 36:07.6 11:36/M
12 Margie Ehlers Houston 125 36 202 37:48.2 37:55.1 12:12/M
13 Lanie McCormick Conroe 305 37 220 40:15.2 40:15.2 12:59/M
14 Eileen Panesar Houston 343 37 224 41:04.2 41:20.3 13:15/M
15 Annie Lee Houston 252 37 225 41:13.6 41:13.6 13:18/M
16 Lora Walker manvel 474 36 227 41:36.7 42:10.6 13:25/M
17 rubi bothwell houston 44 38 230 42:35.6 42:35.6 13:44/M
18 Susie Martinez Rodriguez Houston 296 36 235 43:04.2 43:21.2 13:54/M
19 Maria Madrigal Houston 287 37 239 43:55.7 44:16.1 14:10/M
20 Judith Cannon Waller 65 35 240 44:17.7 44:39.2 14:17/M
21 Monica Madrigal Houston 284 38 249 45:25.7 45:48.9 14:39/M
22 Sara Vargas Richmond 463 39 270 47:49.4 48:17.9 15:25/M
23 MARTHA VELASQUEZ HOUSTON 466 36 284 48:27.6 49:06.4 15:38/M
24 Denise Raynor Houston 382 35 285 48:44.7 48:44.7 15:43/M
25 Natalie jenninhs houston 220 38 313 52:32.8 53:00.6 16:57/M
Female 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angela Leone Katy 257 41 29 24:42.0 24:47.6 7:58/M
2 Quynh Wong Houston 494 41 65 28:19.4 28:22.1 9:08/M
3 Annie Breitigam Richmond 48 40 111 31:04.9 31:32.1 10:01/M
4 Sharon Cloer Houston 97 44 114 31:21.4 31:21.4 10:07/M
5 mireya Esparza Richmond 134 40 128 32:43.0 32:55.6 10:33/M
6 Nicole Adams Pearland 3 42 134 33:14.2 33:26.7 10:43/M
7 Laura bARD Houston 18 42 159 35:07.0 35:16.8 11:20/M
8 Stacy Stevens Katy 441 41 164 35:25.4 35:44.8 11:25/M
9 Celena Vinson Missouri City 468 42 180 36:11.5 36:23.8 11:40/M
10 Mary Sanchez Katy 407 42 204 38:00.5 38:33.0 12:15/M
11 Jackie Ming Houston 314 40 218 39:53.5 40:03.7 12:52/M
12 Leah Greene Houston 179 42 219 40:11.4 40:47.6 12:58/M
13 Claudia Madrigal Houston 288 40 221 40:32.3 40:51.4 13:05/M
14 Kelli Leake Kingwood 249 42 222 40:59.5 40:59.5 13:13/M
15 Jennifer Craft League City 105 41 243 44:30.0 44:46.2 14:21/M
16 Lisa Peck Friendswood 348 42 250 45:36.8 45:36.8 14:43/M
17 Rachel Boone Friendswood 37 40 251 45:37.3 45:37.3 14:43/M
18 Di Ritzberger Friendswood 390 44 252 45:38.0 45:38.0 14:43/M
19 Aimee Gilbert Kingwood 161 42 256 46:24.3 46:45.9 14:58/M
20 Olivia Hua Sugar Land 207 41 259 46:32.8 46:32.8 15:01/M
21 Chandra Mixon New Caney 316 40 274 47:51.9 48:15.0 15:26/M
22 Kim Ransom Houston 380 41 277 48:03.4 48:39.2 15:30/M
23 Tanya Easley Porter 120 40 286 48:53.3 48:53.3 15:46/M
24 Yaling Hu Sugar Land 206 41 292 49:17.7 49:17.7 15:54/M
25 PAMMY MOORE HOUSTON 323 44 320 53:18.9 53:56.5 17:12/M
26 Dawn Peck Friendswood 347 44 328 54:22.1 54:22.1 17:32/M
27 Teresa Spicer Pearland 436 43 336 55:54.7 55:54.7 18:02/M
28 Brandy Smith Porter 431 41 346 57:50.4 58:13.8 18:39/M
Female 45 to 49
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vivian Winslow Sugar Land 490 48 69 28:28.6 28:32.6 9:11/M
2 Teresa Lozano Rosharon 273 45 99 30:22.4 30:22.8 9:48/M
3 Antonetta Russo Bellaire 403 49 101 30:26.3 30:32.4 9:49/M
4 Marlene Delgado Friendswood 111 47 149 34:14.3 34:45.9 11:03/M
5 Sara Pybus Houston 370 49 162 35:21.8 35:30.9 11:24/M
6 Ellen Liliedahl Kingwood 262 48 179 36:03.8 36:29.9 11:38/M
7 Cindy Booth Katy 39 48 190 36:55.0 36:59.8 11:55/M
8 Lisa Craven Sugar Land 106 47 201 37:46.6 37:51.0 12:11/M
9 Leslie Sims Magnolia 430 45 212 38:37.0 38:51.2 12:27/M
10 Becky eppinette New Caney 133 48 241 44:26.1 44:47.1 14:20/M
11 Rebecca Maxwell Pearland 303 48 253 45:50.4 46:16.0 14:47/M
12 Carolyn Lee Sugar Land 250 48 261 46:37.3 46:37.3 15:02/M
13 Judy Bettencourt Pearland 29 46 301 51:42.6 52:09.7 16:41/M
14 KIM POLK FRESNO 358 49 319 53:17.0 53:54.8 17:11/M
15 Abby Cleverly Kingwood 90 46 327 54:09.9 54:09.9 17:28/M
16 Christine Lusk Pearland 278 45 329 55:22.9 55:45.6 17:52/M
17 Lisa Fazekas Pearland 142 49 331 55:30.4 55:56.4 17:54/M
18 Liz Austin Houston 15 48 345 57:49.9 57:49.9 18:39/M
Female 50 to 54
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nancy Hodges Sugar Land 200 51 124 32:23.6 32:39.6 10:27/M
2 Cynthia Camarillo Range Houston 64 53 153 34:44.3 35:00.7 11:12/M
3 Belinda Rossiter Bellaire 401 53 185 36:30.0 36:44.3 11:46/M
4 Lana Yu Manvel 926 50 198 37:25.5 37:25.5 12:04/M
5 Sharie Rutledge Houston 404 54 257 46:27.2 47:01.1 14:59/M
6 Teri Lock Houston 268 50 280 48:05.0 48:38.5 15:31/M
7 Jeanne Votaw New Caney 469 51 282 48:13.9 48:38.1 15:33/M
8 Brenda Faxel Friendswood 139 50 289 49:13.6 49:13.6 15:53/M
9 Ann Cochran Houston 99 50 302 51:45.1 51:45.1 16:42/M
10 Reva Westbrook Cypress 481 53 304 51:48.1 52:03.9 16:43/M
11 Sallie Kindrick Houston 238 53 308 52:02.8 52:37.8 16:47/M
12 Jane Lyles New Caney 281 51 321 53:20.5 53:45.6 17:12/M
13 Tammy Conn Porter 101 54 344 57:49.5 58:13.7 18:39/M
14 Rebekah Riddle Houston 386 54 348 57:51.5 57:51.5 18:40/M
15 Holly Karr Kingwood 229 51 350 57:59.9 58:19.0 18:42/M
Female 55 to 59
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nell Green Houston 178 56 158 35:03.7 35:11.4 11:18/M
2 Jean waldo houston 472 55 223 40:59.6 41:18.4 13:13/M
3 Kim Kinzler Seabrook 241 57 288 49:13.1 49:13.1 15:53/M
4 Mary Herold Katy 198 55 294 50:22.5 50:50.3 16:15/M
5 Joan Risinger Baytown 389 57 303 51:47.6 52:03.0 16:42/M
6 Nerie Donaho Houston 114 59 333 55:36.3 55:36.3 17:56/M
7 Hermette Ward Houston 478 55 347 57:51.0 57:51.0 18:40/M
8 connie Walston splendora 476 59 352 58:04.3 58:23.8 18:44/M
9 Cindy Freeman Houston 148 56 359 58:28.7 58:28.7 18:52/M
Female 60 to 64
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Linda Martinson Houston 297 61 206 38:08.4 38:08.4 12:18/M
2 Nan Kinzler Austin 239 60 290 49:14.9 49:14.9 15:53/M
3 TERESA WILLIAMS PEARLAND 487 60 310 52:16.3 52:39.1 16:52/M
4 Tamara Thompson Houston 456 60 317 52:50.4 52:50.4 17:03/M
5 Alicia Garcia Houston 155 63 342 57:39.7 58:17.8 18:36/M
6 Maria Martin Missouri City 294 63 354 58:22.6 58:22.6 18:50/M
Male Open Winners
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jon Perry Houston 351 26 2 19:30.1 20:08.9 6:17/M
2 Justin Breitigam Richmond 47 38 3 19:38.4 19:38.9 6:20/M
3 Jerry Hernandez Friendswood 195 42 4 19:46.2 19:47.1 6:23/M
Male 14 and Under
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vincent Lopez Manvel 270 13 22 24:07.6 24:10.4 7:47/M
2 Isai Segura HOUSTON 416 14 25 24:20.2 24:42.7 7:51/M
3 William Booth Katy 38 12 53 27:27.1 27:32.5 8:51/M
4 Dylan Fazekas Pearland 140 13 100 30:23.4 30:23.4 9:48/M
5 Caleb Cleverly Kingwood 93 9 110 31:02.9 31:02.9 10:01/M
6 Alex Hernandez Friendswood 194 13 171 35:53.8 36:24.9 11:35/M
7 Cohen Gilchrist Pearland 163 9 266 47:32.3 47:32.3 15:20/M
8 Caleb Egmon Friendswood 122 5 283 48:15.3 48:15.3 15:34/M
DQ Jacob Cloer Houston 96 8 DQ — — 4:35/M
Male 15 to 19
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Mackey Katy 283 18 9 22:22.8 22:32.6 7:13/M
2 Aaron Chan Bellaire 71 15 68 28:24.8 28:26.5 9:10/M
3 Joshua Wong Houston 493 15 73 28:37.0 28:37.0 9:14/M
4 JonEric Echavarria Houston 121 19 117 31:50.1 32:10.8 10:16/M
5 Matthew O’Dowd Houston 335 17 156 34:59.1 35:12.9 11:17/M
6 Ethan Lee Sugar Land 253 16 191 36:58.6 36:58.6 11:55/M
7 Eduardo Sandoval Houston 408 15 244 44:45.2 45:09.6 14:26/M
8 Cole Christian Houston 80 16 265 47:19.7 47:19.7 15:16/M
Male 20 to 24
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hugh Hunger Richmond 214 24 6 20:56.7 21:04.7 6:45/M
2 uziel buentello houston 57 24 12 22:41.6 22:52.5 7:19/M
3 James Jackson Tomball 218 24 16 23:08.2 23:08.2 7:28/M
4 Michael Stewart Friendswood 442 24 20 23:55.6 23:57.8 7:43/M
5 Ricardo Portillo Houston 360 22 21 24:05.7 24:16.6 7:46/M
6 Gerard Woodridge Houston 495 24 23 24:07.6 24:07.6 7:47/M
7 Anthony Williamson Houston 488 24 76 28:44.1 28:55.2 9:16/M
8 Jeremy Gonzalez Spring 172 24 83 28:49.8 28:49.8 9:18/M
9 Rody Casillas Houston 68 22 144 33:44.7 33:44.7 10:53/M
10 Spencer Brown Houston 53 23 208 38:10.2 38:10.2 12:19/M
11 Colten Francis Houston 146 24 263 47:05.8 47:05.8 15:11/M
12 Stuart Lee Sugar Land 254 20 311 52:23.0 52:28.8 16:54/M
Male 25 to 29
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Miller Tomball 313 26 7 21:23.1 21:29.1 6:54/M
2 William Ozanick Houston 341 26 11 22:37.9 22:37.9 7:18/M
3 Troy Lock Houston 266 26 14 22:58.6 23:14.3 7:25/M
4 Thomas Gruen Houston 180 26 41 25:45.0 26:14.1 8:18/M
5 Mohamed Mohamed Houston 317 26 46 26:19.5 26:19.5 8:29/M
6 Brian Taylor Houston 450 27 60 28:07.7 28:15.2 9:04/M
7 Chris Sigala Pasadena 422 26 61 28:11.5 28:23.2 9:05/M
8 Caleb Burson Houston 60 27 67 28:24.0 28:41.1 9:10/M
9 Gregory Guel Deer Park 182 26 80 28:45.3 28:58.0 9:16/M
10 Bronson Kersey Houston 235 28 88 29:10.7 29:24.6 9:25/M
11 Kevin Pineda Houston 356 25 91 29:51.7 30:00.2 9:38/M
12 Linkun Chen Sugar land 74 26 115 31:24.6 31:24.6 10:08/M
13 Minhtri Nguyen Sugar Land 331 29 125 32:24.9 32:47.5 10:27/M
14 Daniel Aldave Houston 6 25 136 33:18.7 33:24.7 10:45/M
15 Trey Bentley Houston 28 29 143 33:37.2 33:45.1 10:51/M
16 Nicholas Hoey Houston 201 27 148 34:13.1 34:39.9 11:02/M
17 Matt Johnson Houston 223 26 157 35:02.5 35:15.3 11:18/M
18 Brian Silva Bellaire 425 25 183 36:24.1 36:29.0 11:45/M
19 John Baudry Houston 24 27 192 37:03.9 37:23.3 11:57/M
20 Jonathan Swirsky Katy 446 27 213 38:42.6 39:08.3 12:29/M
21 Rolando Ventura Richmond 467 27 214 38:44.1 39:01.5 12:30/M
22 Michael Jozwiak Houston 225 26 287 49:10.2 49:41.0 15:52/M
23 Keegan Clark La Marque 88 27 366 1:04:43.2 1:04:43.2 20:53/M
Male 30 to 34
Place Name City Bib No. Age Overall Chip Time Gun Time Pace
1 Ryan Lehtinen League City 256 31 8 22:19.4 22:19.5 7:12/M
2 Jeff Williams Livingston 485 30 33 25:06.4 25:09.7 8:06/M
3 Antonio Alaniz Humble 5 30 64 28:17.3 28:37.5 9:07/M
4 Mathias Ramos La Porte 378 32 70 28:28.9 28:28.9 9:11/M
5 Chieh Lin Houston 264 34 89 29:30.3 29:52.1 9:31/M
6 Guillermo Yang Sugar Land 497 30 106 30:49.3 30:53.7 9:56/M
7 Dehorne Sia Houston 421 31 120 32:06.5 32:06.5 10:21/M
8 Andrew Eng Houston 132 32 147 34:10.4 34:12.5 11:01/M
9 Jonathan Mok Missouri City 319 30 184 36:26.0 36:27.1 11:45/M
10 Samuel Kwan Sugar Land 243 34 188 36:54.3 36:54.3 11:54/M
11 Derrick Fain Houston 136 30 199 37:28.4 37:56.2 12:05/M
12 Tyler Martin HOUSTON 292 30 203 37:56.9 38:04.1 12:14/M
13 Andy Prather Katy 361 33 216 38:59.6 39:26.1 12:35/M
14 Philip Lanham Houston 247 33 217 39:43.9 39:43.9 12:49/M
15 Miguel Madrigal Houston 285 31 246 45:07.3 45:32.8 14:33/M
16 Adam Shulke Pearland 419 32 295 50:35.2 50:35.2 16:19/M
17 Jesse Marquez houston 290 32 305 51:49.3 51:49.3 16:43/M
18 Zachary Moravek Houston 325 30 322 53:21.2 53:21.2 17:13/M
19 Robert Christian Houston 83 32 353 58:19.0 58:19.0 18:49/M
20 Will Hutcheson Houston 215 31 361 58:28.9 58:28.9 18:52/M
Male 35 to 39
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shaheed Sheikh Humble 418 39 13 22:55.6 22:55.6 7:24/M
2 Juan Lozano Channelview 275 36 19 23:51.6 23:51.6 7:42/M
3 Larry Gilmore Houston 164 35 27 24:23.3 24:27.1 7:52/M
4 Randy McCall Kingwood 304 38 30 24:42.3 24:53.5 7:58/M
5 paul raila Conroe 373 38 34 25:09.2 25:09.2 8:07/M
6 Ben Simpson Houston 428 38 55 27:31.0 28:02.8 8:53/M
7 Tom Ehlers Houston 124 38 58 27:48.9 27:53.9 8:58/M
8 Jason Chow Missouri city 76 36 63 28:15.4 28:18.0 9:07/M
9 KELVIN DURAN HOUSTON 119 35 123 32:13.5 32:51.0 10:24/M
10 Matt Parker Houston 344 35 139 33:21.1 33:21.1 10:45/M
11 Vincent Perales Houston 349 36 161 35:21.6 35:50.2 11:24/M
12 Steven Willman Houston 489 35 211 38:35.0 38:35.0 12:27/M
13 Keith Syson Chan Houston 72 37 226 41:14.8 41:14.8 13:18/M
14 Matthew Rios Pasadena 388 37 258 46:30.4 46:32.7 15:00/M
15 Nick Castillo Houston 69 39 276 48:01.9 48:01.9 15:29/M
16 Brian Murry Houston 329 36 338 57:01.0 57:30.9 18:24/M
Male 40 to 44
Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maximiliano Zavala Rosharon 927 44 15 23:02.8 23:02.8 7:26/M
